BEST IN SHOW:
Judge: Kim Leblanc
Boston Terrier Ch Dorkay's Different Cuppa Tea
Points: 372 TOP DOG points (** see disclaimer at bottom)
BEST PUPPY IN SHOW:
Old English Sheepdog Vulabal Tumbleweed Expression
| GROUP 1 – Joey Lim | TOP DOG Points | ||
| Group 1st | Ch Asterling's Ice Pick | Golden Retriever | 64 |
| Group 2nd | Ch Liverridge's My Life So Far | Pointer (German Short-Haired) | 55 |
| Group 3rd | Ch Redbae's Late Night Lockdown | Labrador Retriever | 53 |
| Group 4th | GCh Southern’s Red White & Blue | American Cocker Spaniel | 40 |
| BPIG | Cambridge Don't Wait Up | Labrador Retriever | . |
| GROUP 2 – Tom Alexander | TOP DOG Points | ||
| Group 1st | Onyxx Cristal Rose | Whippet | 39 |
| Group 2nd | GCh Wiretap Entrapment | Dachshund (Standard Wire-Haired) | 35 |
| Group 3rd | Knight's McHotty Dachstone MW | Dachshund (Miniature Wire-Haired) | 32 |
| Group 4th | Ch Pahlavi Saturday Night Live | Afghan Hound | 30 |
| BPIG | Onyxx Cristal Rose | Whippet | . |
| GROUP 3 – Joey Lim | TOP DOG Points | ||
| Group 1st | Ch Remember Me Last Man Standing | Boxer | 90 |
| Group 2nd | Ch Tiptop's Nustar On The Horizon | Newfoundland | 67 |
| Group 3rd | Am Ch Kinjack's Anything Goes V Cahill | Rottweiler | 64 |
| Group 4th | Ch Cha-Rish Starquest Passion Tea | Doberman Pinscher | 52 |
| BPIG | Ch Darkhorse's Showdown At Big Sky | Great Dane | . |
| GROUP 4 – Jean McErlane | TOP DOG Points | ||
| Group 1st | Ch Cranmoss Finbar At Colinca | Kerry Blue Terrier | 27 |
| Group 2nd | Ch Shawndee's Winter Willow | Airedale Terrier | 26 |
| Group 3rd | Ch CirkleK's Urban Legend | American Staffordshire Terrier | 22 |
| Group 4th | Ch Paragon's Get The Led Out | Cairn Terrier | 21 |
| BPIG | Langholm's Le Petit Caporal | Scottish Terrier | . |
| GROUP 5 – Jean McErlane | TOP DOG Points | ||
| Group 1st | Ch Sonrisas Hijo Del Conquistador | Havanese | 33 |
| Group 2nd | Ch Langtry's Starry Starry Night, | Pomeranian | 28 |
| Group 3rd | Ch Glory’s Li’l Deuce Coupe | Pug | 22 |
| Group 4th | Ch Countrymanor Bloomfield Davi | Cavalier King Charles Spaniel | 19 |
| BPIG | Ch Hydabreks Hyacinth Bucket | Havanese | . |
| GROUP 6 – Kim Leblanc | TOP DOG Points | ||
| Group 1st | Ch Dorkay's Different Cuppa Tea | Boston Terrier | 50 |
| Group 2nd | Ch SpecialD First Class Mail | Dalmatian | 38 |
| Group 3rd | Ch Jalco’s Just A Dandy | Lhasa Apso | 37 |
| Group 4th | Ch Simon's Texas Hold 'Em | Shih Tzu | 36 |
| BPIG | Kennedy's Wild Wild West | Boston Terrier | . |
| GROUP 7 – Jean McErlane | TOP DOG Points | ||
| Group 1st | Ch Ross My Heartsafire Marleesha | German Shepherd Dog | 63 |
| Group 2nd | Ch Aellen-Tyso's Full Monty | Bearded Collie | 48 |
| Group 3rd | Ch Snozone's Red Hot Lover | Australian Shepherd | 44 |
| Group 4th | Vulabal Tumbleweed Expression | Old English Sheepdog | 39 |
| BPIG | Vulabal Tumbleweed Expression | Old English Sheepdog | . |
| OBEDIENCE | ||
| Novice A | Penhall"s Black Dimand Lukas CGN | German Shepherd Dog |
| Novice B | Caranton Summers Magic Dreamer | Shetland Sheepdog |
| Open B | Ch Redbae's Late Nite Call Girl CDX | Labrador Retriever |
| Utility | Ch OTCH Wathaman's Trail For Success AM CDX TT | Rottweiler |
| High In Trial | Caranton Summers Magic Dreamer | Shetland Sheepdog |
BEST IN SHOW:
Judge: Joey Lim
Pug Ch Xoe's Oscar De La Hoya
Points: 406 TOP DOG points (** see disclaimer at bottom)
BEST PUPPY IN SHOW:
Great Dane Ch Darkhorse's Showdown At Big Sky
| GROUP 1 – Kim Leblanc | TOP DOG Points | ||
| Group 1st | Ch Midnightblue Black Jack | Irish Setter | 77 |
| Group 2nd | Ch Liverridge's My Life So Far | Pointer (German Short-Haired) | 61 |
| Group 3rd | Ch Sevenoaks Driftwind El Diablo | English Setter | 58 |
| Group 4th | Shambrio's Virtual Reality | English Cocker Spaniel | 53 |
| BPIG | Briarstone Hard To Forget | English Setter | . |
| GROUP 2 – Jean McErlane | TOP DOG Points | ||
| Group 1st | Ch Brushwoods She Be Smokin' | Whippet | 48 |
| Group 2nd | Ch Coso's H Bt Tommy Hilfiger | Rhodesian Ridgeback | 42 |
| Group 3rd | Windstorm Thatz The Ticket | Saluki | 41 |
| Group 4th | Ch Bagabones Pacey T Whitter | Basset Hound | 37 |
| BPIG | Redtops Greymist Cianne | Irish Wolfhound | . |
| GROUP 3 – Cheryl Paterson | TOP DOG Points | ||
| Group 1st | Ch Shebandowan's He's A Charmer | Great Dane | 88 |
| Group 2nd | Ch Oakhollows Simply Irresistible | Siberian Husky | 70 |
| Group 3rd | Ch Rowenda's He Shoots He Scores | Boxer | 62 |
| Group 4th | Ch Eternalfire's A Ragin Hotsauce | Rottweiler | 39 |
| BPIG | Ch Darkhorse's Showdown At Big Sky | Great Dane | . |
| GROUP 4 – Joey Lim | TOP DOG Points | ||
| Group 1st | Ch Cranmoss Finbar At Colinca | Kerry Blue Terrier | 33 |
| Group 2nd | GCh ToMar's The Fix Is In | Miniature Schnauzer | 31 |
| Group 3rd | Ch Bryndale Justice At Shawndee | Airedale Terrier | 28 |
| Group 4th | Ch Paragon's Get The Led Out | Cairn Terrier | 23 |
| BPIG | Scandals I Hope You Dance | Miniature Schnauzer | . |
| GROUP 5 – Kim Leblanc | TOP DOG Points | ||
| Group 1st | Ch Xoe's Oscar De La Hoya | Pug | 33 |
| Group 2nd | Ch Sonrisas Hijo Del Conquistador | Havanese | 30 |
| Group 3rd | Ch Touche Boy Toy For Hitimes | Japanese Spaniel | 25 |
| Group 4th | Tawnymist Shaken Not Stirred | Silky Terrier | 23 |
| BPIG | Ch Hydabreks Hyacinth Bucket | Havanese | . |
| GROUP 6 – Jean Fournier | TOP DOG Points | ||
| Group 1st | Ch Symarun's Cinder Ella | Bulldog | 57 |
| Group 2nd | Ch Natchez Starbucks At Laser | Lowchen | 51 |
| Group 3rd | Ch SpecialD First Class Mail | Dalmatian | 50 |
| Group 4th | Ch Dorkay's Different Cuppa Tea | Boston Terrier | 48 |
| BPIG | Ch Simon's Texas Hold 'Em | Shih Tzu | . |
| GROUP 7 – Jean Fournier | TOP DOG Points | ||
| Group 1st | Ch Aellen-Tyso's Full Monty | Bearded Collie | 64 |
| Group 2nd | Ch Ross My Heartsafire Marleesha | German Shepherd Dog | 60 |
| Group 3rd | Ch Sugarok Born In The USA | Finnish Lapphund | 48 |
| Group 4th | Ch Sheep's Kin Cowboy Poetry | Australian Shepherd | 37 |
| BPIG | Mysidekick Maiden Manitoba | Finnish Lapphund | . |